Raw data export
With the raw data service, you receive a daily export of the etracker Analytics data with individual, clearly recorded interactions with timestamp and selected dimensions.
Raw data exports are ideal for data analysts to combine different data sources, carry out further statistical analyses or create individual visualizations.
The exported raw data is not completely unprocessed, but already contains the resolved geolocation, device and technology attributes as well as the assignment to external or internal campaigns.
A prerequisite for the raw data export is an etracker analytics license in the Enterprise Edition.
Activation
Go to Exports → Raw data. There you can download a sample file with your own data for evaluation. By clicking on the slider, you can activate the automatic export or – if not yet included in the license – order it.
Once activated, you will find the daily files here. The automatic retrieval via curl call is practical. To do this, you only need to add an export token to the link shown, which can be found under Integration → Access token can be created. Please make sure that you select the Exports type for this.
Data
Tables
A table with the format “export-accountID-yyyy-mm-dd” is created for each day.
The following raw data tables are available:
- Page report externally attributed: Page impressions and eCommerce events in the context of external campaigns
- Page report attributed onsite: Page impressions and eCommerce events in the context of internal campaigns
- Event report
- Report on form fields
Lines
Each line contains one data record. The data records are sorted by session ID and timestamp.
Columns
Attributes
The following six columns are included in all exports:
Spaltenbezeichnung | Beispielwert | Beschreibung |
---|---|---|
date | 2019-09-05 | Datum des Datensatzes |
timestamp | 2019-09-05 13:45:18 | Sekundengenauer Zeitstempel des Datensatzes |
is new visit | 1 | Angabe, ob ein Datensatz ein Besuchsbeginn ist |
event_type | page_impression | Art des Datensatzes (weitere Informationen siehe Abschnitt Event-Typen) |
user-id | 10020628959530835773 | Wert, der einem Besucher zugeordnet wird |
session-id | 3771245427251635319 | Wert, der einem Besuch zugeordnet wird |
These attributes can be freely selected for the other columns:
Spaltenbezeichnung | Beispielwert |
---|---|
domain | kundenseite.com |
seitenname | Index |
area_level_1 | shop |
area_level_2 | clothes |
area_level_3 | women |
area_level_4 | bottoms |
area_level_5 | trousers |
area_level_6 | jeans |
area_level_7 | shorts |
area_level_8 | |
area_level_9 | |
area_level_10 | |
device_type | STR_CC_ATTR_VALUE_DEVICE_TYPE_MOBILE_PHONE |
device_manufacturer | Apple |
device_os | iOS |
device_os_version | 12.4.1 |
device_model | iPhone |
device_browser | Mobile Safari |
device_browser_version | 12 |
device_type_detail | STR_CC_ATTR_VALUE_DEVICE_TYPE_DETAIL_SMARTPHONE |
geo_country | Germany |
visitor_attraction | STC_CC_ATTR_VALUE_NEW_VISITOR |
visitor_status | STC_CC_ATTR_VALUE_NO_CUSTOMER |
et_seg1 | |
et_seg2 | |
et_seg3 | |
et_seg4 | |
et_seg5 | |
order_number | 2465897 |
product_name | Jeansshorts |
product_id | 5986 |
1. Kategorie | women |
2. Kategorie | bottoms |
3. Kategorie | jeans |
4.Kategorie | shorts |
url | www.kundenseite.com/shop/women/clothes |
Zusätzliche Dimensionen für externe Attribution | |
medium (etcc_med) | STC_CC_ATTR_VALUE_LINK |
campaign (etcc_cmp) | summer_2019 |
partner (etcc_par) | affilinet |
advertiser (etcc_adv) | kundenseite |
agency (etcc_acy) | kundenagentur |
group (etcc_grp) | summer |
target (etcc_tar) | sales |
variant (etcc_var) | banner |
placement (etcc_plc) | top |
keyword (etcc_key) | shorts |
origin (etcc_ori) | www.blog.de |
origin/path | /index.php |
Zusätzliche Dimensionen für Onsite-Attribution | |
etcc_cmp_onsite | |
etcc_med_onsite | |
etcc_st_onsite |
Key figures
In addition to the attributes, the exports contain at least one key figure as a column. The key figure “clicks” is used as standard.
Event types
The event_type indicates the type of data record recorded. A distinction is made, for example, between eCommerce events, ScrollDepth events and Form events.
Examples of event types from the page report:
Typ | Beschreibung |
---|---|
page_impression | Seitenaufruf |
redirect | Umleitung (z. B. Kampagnen Redirect-Link) |
view | View Tracking Event zur Erfassung von Kampagnenbetrachtungen und Öffnungsraten |
order | Bestellung |
syntheticProductOfOrder | Einzelposten einer Bestellung (wird aus der Bestellung generiert) |
syntheticProductOfOrderDifference | Differenzposten, wenn die Summe aller Einzelposten nicht dem Bestellwert entspricht |
viewProduct | Produkt gesehen (Event der eCommerce API) |
insertToBasket | Produkt dem Warenkorb hinzugefügt (Event der eCommerce API) |
removeFromBasket | Produkt aus dem Warenkorb entfernt (Event der eCommerce API) |
insertToWatchlist | Produkt zur Merkliste hinzugefügt (Event der eCommerce API) |
removeFromWatchlist | Produkt aus Merkliste entfernt (Event der eCommerce API) |
Examples event_type from the event report:
ID | Typ | Beschreibung |
---|---|---|
3010 | smartMessageView | Smart-Messaging (View-Events des Optimisers) |
3011 | testView | A/B-Testing (View-Events des Optimisers) |
3012 | smartMessageClick | Smart-Messaging (Click-Events des Optimisers) |
3101 | userDefined | Benutzerdefinierte Events |
3102 | download | Download Event |
3103 | click | Click Event |
3104 | link | Link Event |
3110 | videoPlaytime | Abspieldauer eines Videoplayers |
3111 | videoStart | Startfunktion eines Videoplayers |
3112 | videoStop | Stopfunktion eines Videoplayers |
3113 | videoPause | Pausefunktion eines Videoplayers |
3114 | videoMute | Stummschaltefunktion eines Videoplayers |
3115 | videoSeek | Abspielposition eines Videoplayers |
3116 | videoNext | Weiterfunktion eines Videoplayers |
3117 | videoPrevious | Zurückfunktion eines Videoplayers |
3118 | videoFullsize | Vollbildfunktion eines Videoplayers |
3119 | videoRestore | Normalbildfunktion eines Videoplayers |
3120 | audioPlaytime | Abspieldauer eines Musikplayers |
3121 | audioStart | Startfunktion eines Musikplayers |
3122 | audioStop | Stopfunktion eines Musikplayers |
3123 | audioPause | Pausefunktion eines Musikplayers |
3124 | audioMute | Stummschaltefunktion eines Musikplayers |
3125 | audioSeek | Abspielposition eines Musikplayers |
3126 | audioNext | Weiterfunktion eines Musikplayers |
3127 | audioPrevious | Zurückfunktion eines Musikplayers |
3131 | galleryView | Aufrufe von einer Galerie |
3132 | galleryZoom | Zoomfunktion einer Galerie |
3133 | galleryNext | Weiterfunktion einer Galerie |
3134 | galleryPrevious | Zurückfunktion einer Galerie |
3141 | authenticationSuccess | erfolgreicher Login eines Besuchers |
3142 | authenticationFailure | Fehler beim Login eines Besuchers |
3143 | authenticationLogout | Logout eines Besuchers |
6000 | cssSelectorClick | Klicks, die per CSS-Selektor erfasst wurden |
Example data set
A sample data set can be created and downloaded directly for the account in etracker. If an account does not yet exist or contains too little data, a generic sample data set can be downloaded here:
470939_2019-09-03_2019-09-03 (1)
470939_2019-09-03_2019-09-03_events (1)
Please make sure that the columns are formatted as text before opening so that no information is lost through the Excel conversion.