Cookies used
Inhalt
Strictly necessary or essential cookies
Analytical or functional cookies (blocked by default)
By default, only functional or necessary cookies are set when using etracker analytics (including session and local storage). Optionally, cookies for analytical purposes can be activated with consent.
By using Signalize, the etracker solution for push notifications, additional cookies are used. To the list of Signalize cookies.
When checking cookies using the browser console or scanning software, please make sure to delete cookies from our website etracker.com in particular beforehand. Otherwise these may also be shown, as the tracking code is also transmitted by etracker.com by default.
Strictly necessary or essential cookies
| Name | Purpose | Storage duration | Kind | Example content |
|---|---|---|---|---|
| et_allow_cookies | When using data-block-cookies, this cookie is set to "1" by the API call _etracker.enableCookies() to indicate that etracker is allowed to set cookies. When using the etracker Consent Manager, this cookie is set to "0" if etracker cookies are rejected to indicate that etracker is not allowed to set cookies. The cookie is deleted when _etracker.disableCookies() is called. | "1" - 480 days | First-party, local storage | 1, 1|1612600938445 |
| et_oi_v2 | Required for the objection function (opt-out). Is also used for a possible opt-in if data processing is only to take place after consent has been given. | "no" - 50 years "yes" - 480 days | First-party, local storage | yes, no|3138274773810 |
| et_scroll_depth | Cache for scroll depth measurement (can also be linked to consent in the account settings). | Browser session | Session Storage | {"foo":{"buckets":{"0":{"stayTime":954594,"to":9,"from":0},"10":{"stayTime":954594,"from":10,"to":24},"25":{"stayTime":0,"from":25,"to":49},"50":{"stayTime":0,"from":50,"to":74},"75":{"stayTime":0,"from":75,"to":100},"101":{"stayTime":0,"from":101,"to":1000000}},"tm":1561467961409,"lastBuckets":["0","10"]}} |
| isSdEnabled | Detection of whether the visitor's scroll depth is measured (can also be linked to consent in the account settings). | 24 hours | First-Party | true or false |
| et_cssSelectors | Cache for the configured CSS selector events. | Browser session | Session Storage | [ { "id": 3, "url": "*", "cssSelector": "#js-fixed-button > a > button", "category": "cssSelector", "object": "nextTEST", "action": "click", "type": "cssSelectorId:3", "eventType": "EVENT_TYPE_CLICK", "isOnsiteCampaign": false, "onsiteCmp": "", "onsiteMed": "", "segmentSource": "", "segmentValue": "" } ] |
| et_tagManagerEntries | Cache for the configured Tag Manager entries. | Browser session | Session Storage | [ { "id":1, "title": "Pageview trigger always", "content":"", "target": "head", "trigger_id": "1", "category": "no_consent", "is_draft":false, "template": "customEvent" } ] |
| et_tagManagerVars | Cache für die konfigurierten Tag Manager-Variablen. | Browser session | Session Storage | { "1": { "type": "query", "selector": "idcat", "selType": "", "attr": "" }, "Idcat GET Variable": { "type": "query", "selector": "idcat", "selType": "", "attr": "" } } |
Analytical or functional cookies (blocked by default)
| Name | Purpose | Storage duration | Kind | Example content | |
|---|---|---|---|---|---|
| cookiesAvailable | Is set once, tried to be read and deleted again immediately afterwards to determine whether cookies are generally supported. | Browser session | First-Party | ||
| _et_coid | User recognition | 720 days or configurable | First-party, local storage | 108bf9a85547edb1108bf9a85547edb1 | |
| et_oi_services | Used when using the Consent Manager to save the categories and providers selected by the user | 720 days | First-party, local storage | {"performance:youtube":true,"marketing:meta":true,"statistics:etracker":true} |